Description
Specifications:
Permeate Flow: | 6000 gpd / 22,7m³/day |
Membrane Area: | 400 ft² / 37,2 m² |
Salt Rejection: | 99,8% (99,6% minimum) |
Membrane Chemistry: | Thin-Film Composite Polyamide |
Construction: | Spiral-Wound Fiberglass Outerwrap |
Operating Parameters:
Maximum Operating Pressure: | 83 bar (1,200 psi) |
Maximum Operating Temperature: | 45 °C (113 °F) |
Cleaning pH Range: | 1.0 12.0 |
Chlorine Tolerance: | < 0.1 ppm |
Maximum Pressure Drop: | 1 bar (15 psi) per element |
Maximum SDI15: | 5.0 |
Maximum Turbidity: | 1 NTU |
Weight | 15 kg |
Be the first who will post an article to this item!
Add a comment