Description
General Product Description* | ||
Size: | 8″ diameter & 40″ length | |
Low Pressure: | High Flow: | |
Permeate Flow: | 6,600 gpd (25 m3 /d) | 13,200 gpd (50 m3 /d) |
Salt Rejection: | 99.6% (99.4% minimum) | 99.8% (99.7% minimum) |
Configuration: | Spiral Wound | |
Membrane Polymer: | Composite Polyamide | |
Product Use and Restrictions | ||
Maximum Applied Pressure: | 1200 psig (8.27 MPa) | |
Maximum Chlorine Concentration: | < 0.1 ppm | |
Maximum Operating Temperature: | 113 °F (45 °C) | |
pH Range, Continuous (Cleaning): | 2-11 (1-13) | |
Maximum Feedwater Turbidity: | 1.0 NTU | |
Maximum Feedwater SDI (15 mins): | 5.0 | |
Maximum Feed Flow: | 75 gpm (17.0 m3 /h) | |
Maximum Pressure Drop for Each Element: | 15 psi (0.10 MPa) | |
*Please refer to standard testing conditions and details in the enclosed datasheet |
Weight | 15 kg |
Be the first who will post an article to this item!
Add a comment
Solutions You Need, Technologies You Trust!
Hydranautics is one of the global leaders in membrane technology. We apply state-of-the-art technology to manufacture industry’s most advanced, high-performance membrane products.