Description
HYDRAcap MAX 80 | ||||||
Multibore Capillary UF Module | ||||||
Performance* |
|
|||||
Filtrate Flow: | 15.7 –51.0 gpm (3.6 – 11.6 m3/h) | |||||
Filtrate Turbidity: | ≤ 0.10 NTU | |||||
Bacteria removal | ≥ 4 log | |||||
Type | ||||||
Configuration: | Capillary Ultrafiltration Module | |||||
Membrane Polymer: | PVDF | |||||
Nominal Membrane Area: | 1130 ft2 (105 m2) | |||||
Fiber Dimensions: | ID 0.024” (0.6 mm), OD 0.047” (1.2 mm) | |||||
0.08 micron | ||||||
*Please refer to standard testing conditions and details in the enclosed datasheet |
Weight | 100 kg |
Be the first who will post an article to this item!
Add a comment
Solutions You Need, Technologies You Trust!
Hydranautics is one of the global leaders in membrane technology. We apply state-of-the-art technology to manufacture industry’s most advanced, high-performance membrane products.