Description
General Product Description* | |
Size: | 8″ diameter & 40″ length |
Permeate Flow: | 9,500 gpd (36.0 m3 /d) |
CaCl2 Rejection: | 93% |
CaCl2 Rejection (Minimum/Maximum): | 88%/97% |
Configuration: | Low Fouling Spiral Wound |
Membrane Polymer: | Composite Polyamide |
Product Use and Restrictions | |
Maximum Applied Pressure: | 600 psig (4.14 MPa) |
Maximum Chlorine Concentration: | < 0.1 ppm |
Maximum Operating Temperature: | 113 °F (45 °C) |
pH Range, Continuous (Cleaning): | 2-10 (1-12 at 25 °C for 30 minutes) |
Maximum Feedwater Turbidity: | 1.0 NTU |
Maximum Feedwater SDI (15 mins): | 5.0 |
Maximum Feed Flow: | 85 gpm (19.3 m3 /h) |
Minimum Brine Flow: | 12 gpm (2.7 m3 /h) |
Maximum Pressure Drop for Each Element: | 15 psi (0.10 MPa) |
*Please refer to standard testing conditions and details in the enclosed datasheet |
Weight | 15 kg |
Be the first who will post an article to this item!
Add a comment
Solutions You Need, Technologies You Trust!
Hydranautics is one of the global leaders in membrane technology. We apply state-of-the-art technology to manufacture industry’s most advanced, high-performance membrane products.