Description
Type / Length | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
BEL8 - E - 300 | € 598,00 | € 637,00 | € 676,00 | € 741,00 | € 812,50 | € 858,00 | € 910,00 | € 1 014,00 |
BEL8 - E - 450 | € 715,00 | € 754,00 | € 806,00 | € 897,00 | € 949,00 | € 1 014,00 | € 1 079,00 | € 1 124,50 |
BEL8 - E - 600 | € 734,50 | € 793,00 | € 845,00 | € 923,00 | € 975,00 | € 1 046,50 | € 1 092,00 | € 1 150,50 |
BEL8 - E - 1000 | € 838,50 | € 884,00 | € 975,00 | € 1 046,50 | € 1 124,50 | € 1 183,00 | € 1 228,50 | € 1 365,00 |
BEL8 - E - 1200 | € 910,00 | € 942,50 | € 1 001,00 | € 1 131,00 | € 1 183,00 | € 1 248,00 | € 1 326,00 | € 1 430,00 |
Ex Works BEL
Scope Of Supply 8" vessels:
- vessel with 2 X 1.5" side / end ports and complete head assembly per BEL drawing
- 2 adapters
- 2 or 3 saddles and 2 straps
300-600psi : S.S. ports / 1000-1200psi : S.D (Super Duplex) ports
dia | S.S. | S.D. | ||||||
1.5" | € 45 | € 52 | ||||||
2" | € 55 | € 70 | ||||||
2.5" | € 85 | € 98 | ||||||
3" | € 111 | € 125 | ||||||
4" | € 169 | € 195 |
Be the first who will post an article to this item!
Add a comment
BEL group was founded in 1966 and rapidly increased its activities in the Composite material production market.