Description
# of Elements | 1 | 2 | 3 | 4 | 5 | 6 |
300 psi | € 247,00 | € 318,50 | € 403,00 | € 494,00 | € 598,00 | € 728,00 |
450 psi | € 299,00 | € 370,50 | € 442,00 | € 533,00 | € 643,50 | € 760,50 |
600 psi | € 416,00 | € 481,00 | € 546,00 | € 637,00 | € 728,00 | € 845,00 |
1000 psi | € 455,00 | € 520,00 | € 585,00 | € 676,00 | € 767,00 | € 897,00 |
1200 psi | € 468,00 | € 546,00 | € 637,00 | € 754,00 | € 832,00 | € 949,00 |
Scope of Supply: BEL standard per published drawings (Saddle and Straps excluded)
Saddle: 6.00 € each
Strap: 14.00 € each
Packing: BEL standard, plastic sleeve, all accessories inside the vessel.
Port material:
300 psi – 600 psi vessels - S.S. 316
1000 psi - 1200 psi vessels – Super Duplex.
Be the first who will post an article to this item!
Add a comment
BEL group was founded in 1966 and rapidly increased its activities in the Composite material production market.