Description
# of Elements | 14" | 21" | 1 | 2 | 3 | 4 | 5 | 6 |
300 psi | € 110,50 | € 123,50 | € 136,50 | € 175,50 | € 227,50 | € 286,00 | € 364,00 | € 455,00 |
450 psi | n/a | n/a | € 156,00 | € 195,00 | € 247,00 | € 305,50 | € 383,50 | € 481,00 |
600 psi | € 312,00 | € 377,00 | € 442,00 | € 520,00 | € 637,00 | € 728,00 | ||
1000 psi | € 344,50 | € 409,50 | € 474,50 | € 578,50 | € 663,00 | € 767,00 | ||
1200 psi | € 364,00 | € 429,00 | € 494,00 | € 604,50 | € 702,00 | € 819,00 |
Scope of Supply: BEL standard per published drawings (Saddle and Straps excluded) | ||||||||
Saddle: 6.00 € each | ||||||||
Strap: 14.00 € each | ||||||||
Packing: BEL standard, plastic sleeve, all accessories inside the vessel. | ||||||||
Port material: | ||||||||
300 psi – 600 psi vessels - S.S. 316 | ||||||||
1000 psi - 1200 psi vessels – Super Duplex. |
Be the first who will post an article to this item!
Add a comment
BEL group was founded in 1966 and rapidly increased its activities in the Composite material production market.